<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind &#8211; Compass to Care</title>
	<atom:link href="https://www.compasstocare.org/category/mind/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.compasstocare.org</link>
	<description>Helping Kids with Cancer Travel for Treatment</description>
	<lastBuildDate>Wed, 30 Jan 2019 22:15:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.compasstocare.org/wp-content/uploads/2018/04/cropped-favicon-32x32.png</url>
	<title>Mind &#8211; Compass to Care</title>
	<link>https://www.compasstocare.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volunteer Spotlight &#8211; Jennifer Rutledge</title>
		<link>https://www.compasstocare.org/volunteer-spotlight-jennifer-rutledge/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 22:15:06 +0000</pubDate>
				<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Children Braving Cancer]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[501(c)3]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[charitable contribution]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Dina Dolls]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[how to volunteer]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Philanthropist]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[so much to give]]></category>
		<category><![CDATA[tag days]]></category>
		<category><![CDATA[tax-deductible]]></category>
		<category><![CDATA[things to do as a family]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer of the month]]></category>
		<category><![CDATA[volunteer spotlight]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[volunteerism]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=9632</guid>

					<description><![CDATA[Volunteerism can take many forms – it’s not all about stuffing envelopes. Ask Jennifer Rutledge. Jennifer has packed Dina Dolls,...]]></description>
										<content:encoded><![CDATA[<p>				Volunteerism can take many forms – it’s not all about stuffing envelopes. Ask Jennifer Rutledge.</p>
<p>Jennifer has packed Dina Dolls, worked Tag Days, and walked in our 5K. But mainly, she is a driving force behind our annual Fashion Show. She began volunteering with Compass to Care when we had our very first Fashion Show 7 years ago. Why then? <strong>What prompted her to volunteer?</strong></p>
<p>“The kids were modeling, and knowing family, friends, and kids that have cancer, <strong>I just felt it was the right thing to do</strong>,” she explained. It turned into a valuable experience for Jennifer, and she has been involved in every aspect of every Compass to Care Fashion Show since that first one. With her leadership, this event has become our most successful annual event.</p>
<figure id="attachment_9630" aria-describedby="caption-attachment-9630" style="width: 150px" class="wp-caption alignleft"><a href="https://compasstocare.org/volunteer/" target="_blank" rel="attachment wp-att-9630 noopener noreferrer"><img decoding="async" loading="lazy" class="wp-image-9630 size-thumbnail" src="https://compasstocare.org/wp-content/uploads/2013/12/Jen-Rutledge_FS2017-470x470-150x150.jpg" alt="Jen_volunteerism" width="150" height="150" /></a><figcaption id="caption-attachment-9630" class="wp-caption-text">Jennifer Rutledge &#8211; powerhouse volunteer</figcaption></figure>
<p>“What do I do? I work with Michelle to make sure everything is arranged and set up – the dj, venue, the food. I help find and train other volunteers, make sure they are where they need to be. <strong>I just love watching the Fashion Shows unfold </strong>– seeing the liveliness of our parents and kids has made me realize that year after year, this is why we do this,” Jennifer said.</p>
<p><strong>But that’s not all – Jennifer has helped in other ways over the last 10 years.</strong> She and her daughter helped pack and ship Dina Dolls when they first came in. She has volunteered during Tag Days. She even walked in our 5K last year, but as a participant, not as a volunteer.</p>
<figure id="attachment_9643" aria-describedby="caption-attachment-9643" style="width: 200px" class="wp-caption alignright"><a href="https://compasstocare.org/wp-content/uploads/2019/01/Jen-Rutledge-5K2018_crop.jpg" rel="attachment wp-att-9643"><img decoding="async" loading="lazy" class="wp-image-9643" src="https://compasstocare.org/wp-content/uploads/2019/01/Jen-Rutledge-5K2018_crop-300x212.jpg" alt="Jen_5K_2018" width="200" height="142" /></a><figcaption id="caption-attachment-9643" class="wp-caption-text">Jennifer (r) makes a splash at the 2018 Bubble Fun Run</figcaption></figure>
<p>“I wanted to take a step back, instead of volunteering, and help raise money from that aspect,” she said.</p>
<p>When she is not volunteering for Compass to Care, Jennifer is a Project Manager at RR Donnelley. She also coaches her daughter’s volleyball and softball teams, and serves on the board for the softball organization.</p>
<p>To Jennifer, volunteering is just as important as making a monetary donation.</p>
<p><strong>“People want to give, but not everyone can donate money. We always need volunteers, and time is just as important as the money. The impact that volunteers and donors make with our families – there are no words.”</strong></p>
<hr />
<p><em>If you would like to offer your time and talent to help Compass to Care and kids with cancer, please sign up on our </em><em>website, and we will be in touch!</em></p>
<p><a href="https://compasstocare.org/volunteer" rel="attachment wp-att-9273"><img decoding="async" loading="lazy" class="alignnone wp-image-9273 size-full" src="https://compasstocare.org/wp-content/uploads/2018/06/Volunteer-Click-Here.jpg" alt="To_Volunteer_Click_Here" width="147" height="69" /></a>  <a href="https://compasstocare.org/current-volunteer-opportunities/" rel="attachment wp-att-9274"><img decoding="async" loading="lazy" class="alignnone wp-image-9274 size-full" src="https://compasstocare.org/wp-content/uploads/2018/06/Volunteer-Opportunities.jpg" alt="Current_Volunteer_Opportunites" width="147" height="69" /></a>		</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Matching Gifts &#8211; a Blessing for Everyone</title>
		<link>https://www.compasstocare.org/matching_gifts_a_blessing_for_everyone/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Tue, 12 Dec 2017 23:56:33 +0000</pubDate>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[501(c)3]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[charitable contribution]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[employee match]]></category>
		<category><![CDATA[employer match]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[match gifts]]></category>
		<category><![CDATA[matching gift]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[tax-deductible]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=9000</guid>

					<description><![CDATA[15,000+ companies match gifts&#8230;is yours one of them? What is a matching gift?  A matching gift is a charitable donation...]]></description>
										<content:encoded><![CDATA[<p>				15,000+ companies match gifts&#8230;is yours one of them?</p>
<p>What is a matching gift?  A matching gift is a charitable donation by a corporation that matches an employee’s donation to an eligible nonprofit organization, most often dollar for dollar. Many employers will match tax-deductible charitable contributions made by their employees, retirees and employees’ spouses.</p>
<p>Matching gifts are a blessing for nonprofits, like Compass To Care, and for the families we help, because the donation that you make, could mean double &#8211; or even triple &#8211; the impact. Which means we will be able to help even more kids travel to the hospital for their cancer treatments!</p>
<p>How do matching gift programs work? All you have to do is fill out the matching gift forms (which can usually be obtained from your company&#8217;s Human Resources department), and then submit the forms to the appropriate personnel. Your employer will then validate that the donation was submitted to an eligible nonprofit, and will send a check of the same value (or higher, depending on the parameters of the program) to the organization you choose (Compass To Care, for example).  Why wait? (cancer doesn&#8217;t) Donate now, and check with your employer tomorrow!</p>
<p>Plus, any donation made before December 31st, will help us reach our year-end goal of $30,000 or 275 trips to cancer treatment!</p>
<p>Oh &#8211; and since Compass To Care is a 501(c)3 non-profit organization, your donation is tax-deductible, too!</p>
<p><a href="https://compasstocare.networkforgood.com/" target="_blank" rel="attachment wp-att-8991 noopener noreferrer"><img decoding="async" loading="lazy" class="alignnone wp-image-8991 size-medium" src="https://compasstocare.org/wp-content/uploads/2017/12/Itzel_with-Donate-Button-300x272.jpg" alt="Donate_Now_Button" width="300" height="272" /></a>		</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Breakfast Benefit raises $65,000!</title>
		<link>https://www.compasstocare.org/breakfast-benefit-raises-65000/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Fri, 12 May 2017 20:03:47 +0000</pubDate>
				<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Children Braving Cancer]]></category>
		<category><![CDATA[Events & Updates]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Breakfast Benefit]]></category>
		<category><![CDATA[cancer travel]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Dr Nicholas Wetjen]]></category>
		<category><![CDATA[Dr Wetjen]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Hempstead High School]]></category>
		<category><![CDATA[Hotel Julien]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Michelle Ernsdorff]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Nicholas Wetjen]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[pediatric oncology]]></category>
		<category><![CDATA[Penn Avenue]]></category>
		<category><![CDATA[proton radiation]]></category>
		<category><![CDATA[proton therapy]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[replace the lace]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=8667</guid>

					<description><![CDATA[What a way to kick off May! There’s nothing like an early morning concert, a delicious breakfast, and an inspirational...]]></description>
										<content:encoded><![CDATA[<p>				What a way to kick off May! There’s nothing like an early morning concert, a delicious breakfast, and an inspirational speaker to get your day off to a great start!</p>
<p>Compass to Care’s 4<span style="font-size: 13.3333px;">th</span> Annual Dubuque Breakfast Benefit was a HUGE success! With more sponsors than ever before (30), and almost twice as many guests as in 2016, it should come as no surprise, when we tell you that this event raised $65,000 (the most ever) to help kids with cancer travel to treatment.</p>
<p>We cherish every opportunity to share the mission of Compass to Care, and the story behind it. And we feel blessed that so many of you took time out of your busy week to join us for this special day.</p>
<p><img decoding="async" loading="lazy" class="alignleft wp-image-8577 size-medium" src="https://compasstocare.org/wp-content/uploads/2017/04/BreakfastBenefitSponsors-290x300.jpg" alt="Breakfast-Benefit-Sponsors" width="290" height="300" />Once again, thank you to all of our sponsors. We could not have held this amazing event without your generosity – and we are ever so grateful.</p>
<p>Thank you to everyone who got up with the sun and joined us at the Hotel Julien, including:</p>
<p>Dr. Nicholas Wetjen, our volunteers, our supporters, friends of Dr. Wetjen, those of you who wanted to learn more about Compass to Care, Terry Slade and Hempstead’s Penn Avenue choir, Alice Greenwood (our photographer), and of course, the Hotel Julien staff! You all made this event the enormous success that it was.</p>
<p>From the photos, it appears everyone had a great time! We almost can&#8217;t wait until next year!</p>
<p><img decoding="async" loading="lazy" class="wp-image-8672 alignleft" src="https://compasstocare.org/wp-content/uploads/2017/05/revise-9722-crop-300x294.jpg" alt="Mike and Mike at the BB" width="207" height="201" /></p>
<p><a href="https://compasstocare.org/wp-content/uploads/2017/05/revise-9774-crop.jpg" rel="attachment wp-att-8673"><img decoding="async" loading="lazy" class="wp-image-8673 alignleft" src="https://compasstocare.org/wp-content/uploads/2017/05/revise-9774-crop-300x203.jpg" alt="Welcome to the BB" width="221" height="151" /></a></p>
<p><img decoding="async" loading="lazy" class="wp-image-8674 aligncenter" src="https://compasstocare.org/wp-content/uploads/2017/05/revise-9768-300x203.jpg" alt="Breakfast Benefit 2017" width="221" height="149" /></p>
<p>&nbsp;</p>
<p><a href="https://www.facebook.com/pg/CompassToCare/photos/?tab=album&amp;album_id=10155339441694744" target="_blank" rel="noopener noreferrer">To see more event photos, click here.</a></p>
<p><a href="https://compasstocare.networkforgood.com/" target="_blank" rel="attachment wp-att-8462 noopener noreferrer"><img decoding="async" loading="lazy" class="alignnone wp-image-8462 size-thumbnail" src="https://compasstocare.org/wp-content/uploads/2017/02/Donate-Now-Click-Here-150x69.jpg" alt="Donate_Now" width="150" height="69" /></a></p>
<p>Compass to Care – Helping Kids Fight Cancer, One Trip At A Time</p>
<p><a href="https://compasstocare.org" target="_blank" rel="noopener noreferrer">www.CompassToCare.org</a>		</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>One Million Miles!</title>
		<link>https://www.compasstocare.org/one-million-miles/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Tue, 15 Nov 2016 23:53:26 +0000</pubDate>
				<category><![CDATA[Children Braving Cancer]]></category>
		<category><![CDATA[Events & Updates]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[cancer travel]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[How much is a million]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[one million miles]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[pediatric oncology]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[to the moon and back]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel to treatment]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=8288</guid>

					<description><![CDATA[Whooo-hooo! We are excited to announce that Compass to Care has officially helped kids with cancer travel ONE MILLION MILES...]]></description>
										<content:encoded><![CDATA[<div><span style="font-size: 14pt;">Whooo-hooo! </span></div>
<div><span style="font-size: 14pt;">We are excited to announce that Compass to Care has officially helped</span><span style="font-size: 14pt;"> kids with cancer travel <strong><em>ONE MILLION MILES</em> </strong>for treatment!!</span></div>
<div><em><span style="font-size: 14pt;"><strong>Thank you for helping us reach this incredible milestone!</strong></span></em></div>
<div></div>
<div>
<hr />
</div>
<div> <em>How far is one million miles?</em></div>
<ul>
<li>It would take one person almost two years of driving 24 hours a day, seven days a week at 60 miles per hour to travel one million miles.</li>
<li>You would have to follow the equator around the Earth 40 times to go one million miles.</li>
<li>A spaceship could travel to the moon and back – twice – before it has gone one million miles.</li>
</ul>
<p>&nbsp;</p>
<hr />
<p><strong><span style="font-size: 14pt;">​Your donations, your volunteering, and your attendance at our events have made it possible for our children to collectively travel 1,000,000 miles with the hopes of beating cancer.</span> </strong> <span style="color: #333333;">Whether these kids have needed to travel 5 miles or 500 miles to get to treatment, you have given their parents relief from this financial burden while helping them get one step closer to a cure.</span></p>
<p><span style="color: #333333;">While we are incredibly proud of reaching this milestone, and sincerely grateful that you have stood by our side to make it possible, <span style="font-size: 14pt;"><a href="https://compasstocare.networkforgood.com/" target="_blank" rel="noopener">our work is not done.</a> </span> So as we head into the holiday season, we ask that you keep Compass to Care and the kids we support, as a priority in your charitable giving.</span></p>
<p>Thank you, again, for supporting Compass to Care and making a difference in the lives of our youngest cancer fighters.<br />
With appreciation,</p>
<p><em>Michelle M. Ernsdorff</em><br />
Founder &amp; Childhood Cancer Survivor</p>
<p><a href="https://compasstocare.networkforgood.com/" rel="attachment wp-att-8291 noopener" target="_blank"><img decoding="async" loading="lazy" class="alignnone wp-image-8291 size-thumbnail" src="https://compasstocare.org/wp-content/uploads/2016/11/Donate-Now-Click-Here-150x69.jpg" alt="donate-now-click-here" width="150" height="69" /></a>      <a href="https://compasstocare.networkforgood.com/" target="_blank" rel="noopener"><img decoding="async" loading="lazy" class="alignnone wp-image-8290" src="https://compasstocare.org/wp-content/uploads/2016/11/Million-Miles-logo-300x57.jpg" alt="One-Million-Miles-2016" width="332" height="57" /></a>		</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gold Ribbon Gala 2016 &#8211; What a Success!</title>
		<link>https://www.compasstocare.org/gold-ribbon-gala-what-a-success/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 16:57:14 +0000</pubDate>
				<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[Children Braving Cancer]]></category>
		<category><![CDATA[Events & Updates]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Associate Board]]></category>
		<category><![CDATA[associate board event]]></category>
		<category><![CDATA[board event]]></category>
		<category><![CDATA[cancer travel]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Carol's Event Staffing]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Chuhak & Tecson]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[DLA Piper]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Freeborn]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[gold ribbon gala]]></category>
		<category><![CDATA[Greenblatt]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[Lagunitas Brewing]]></category>
		<category><![CDATA[Lakeshore Beverage]]></category>
		<category><![CDATA[Mars Gallery]]></category>
		<category><![CDATA[Melissa & Isai Photography]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[pediatric oncology]]></category>
		<category><![CDATA[PrivateBank]]></category>
		<category><![CDATA[Revolution Brewing]]></category>
		<category><![CDATA[Sazerac]]></category>
		<category><![CDATA[Scott & Kraus]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[Toast and Jam DJ]]></category>
		<category><![CDATA[travel support]]></category>
		<category><![CDATA[West Loop]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=8201</guid>

					<description><![CDATA[On Friday, September 16, the Compass to Care Associate Board hosted its Gold Ribbon Gala in honor of Childhood Cancer...]]></description>
										<content:encoded><![CDATA[<p>				On Friday, September 16, the Compass to Care Associate Board hosted its <a href="https://compasstocare.org/goldribbongala/">Gold Ribbon Gala</a> in honor of Childhood Cancer Awareness Month. The event took place at <a href="http://www.marsgallery.com/" target="_blank" rel="noopener">Mars Gallery</a> in West Loop and in addition to food, drinks, a raffle and music, featured artwork from three of Compass to Care’s kids, <a href="https://compasstocare.org/our-children/moises/">Moises</a>, <a href="https://www.facebook.com/CompassToCare/photos/a.351860809743.189731.265313824743/10154485157884744/?type=3&amp;theater" target="_blank" rel="noopener noreferrer">Shane</a>, and <a href="https://compasstocare.org/our-children/alejandro-neuroblastoma/">Alex</a>.</p>
<p><a href="https://compasstocare.org/children-travel-cancer/" rel="attachment wp-att-8206"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8206" src="https://compasstocare.org/wp-content/uploads/2016/09/Gold-Ribbon-Gala-Artwork-300x200.jpg" alt="Gold-Ribbon-Gala-Artwork" width="300" height="200" /></a> <a href="https://compasstocare.org/wp-content/uploads/2016/09/JPEGS-0071Moises.jpg" rel="attachment wp-att-8217"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8217" src="https://compasstocare.org/wp-content/uploads/2016/09/JPEGS-0071Moises-300x200.jpg" alt="Gold-Ribbon-Gala-Moises" width="300" height="200" /></a></p>
<p>The Gold Ribbon Gala is the associate board’s main fundraiser for the year. It is how this group is spreading the word about Compass to Care’s mission among young professionals and raising money to help kids with cancer access life-saving treatment.</p>
<p>Nearly 70 young professionals joined the associate board to raise money for kids fighting cancer. Thanks to our attendees and our sponsors, we raised nearly $8,000! An average trip costs $108, so the impact from our gala is truly meaningful.</p>
<p><a href="https://compasstocare.org/" rel="attachment wp-att-8208"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8208" src="https://compasstocare.org/wp-content/uploads/2016/09/Gold-Ribbon-Gala-more-supporters-300x200.jpg" alt="Gold-Ribbon-Gala-more supporters" width="300" height="200" /></a> <a href="https://compasstocare.networkforgood.com/" rel="attachment wp-att-8209 noopener" target="_blank"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8209" src="https://compasstocare.org/wp-content/uploads/2016/09/Gold-Ribbon-Gala-Art-Display-201x300.jpg" alt="Gold-Ribbon-Gala-Art-Display" width="201" height="300" /></a></p>
<p><a href="http://www.facebook.com/compasstocare" target="_blank" rel="attachment wp-att-8210 noopener noreferrer"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8210" src="https://compasstocare.org/wp-content/uploads/2016/09/Gold-Ribbon-Gala-supporters-300x200.jpg" alt="Gold-Ribbon-Gala-supporters" width="300" height="200" /></a> <a href="https://compasstocare.org/help-kids-travel-cancer/" rel="attachment wp-att-8211"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8211" src="https://compasstocare.org/wp-content/uploads/2016/09/Gold-Ribbon-Gala-Compass-To-Care-300x200.jpg" alt="Gold-Ribbon-Gala-Compass-To-Care" width="300" height="200" /></a></p>
<p>We could not have accomplished this without our sponsors:</p>
<ul>
<li>Platinum sponsors:
<ul>
<li>The PrivateBank</li>
<li>Brian &amp; Christy Greenblatt</li>
<li>Scott &amp; Kraus, LLC</li>
<li>DLA Piper</li>
<li>Chuhak &amp; Tecson, Attorneys at Law</li>
</ul>
</li>
<li>Gold sponsor: Freeborn Attorneys at Law</li>
<li>Silver sponsor: Carol’s Event Staffing</li>
<li>Alcohol sponsors:
<ul>
<li>Revolution Brewing</li>
<li>Lagunitas Brewing</li>
<li>Lakeshore Beverage</li>
<li>Sazerac</li>
</ul>
</li>
</ul>
<p>We also want to thank our photographers <a href="http://www.melissaisaiphotography.com/" target="_blank" rel="noopener">Melissa &amp; Isai Photography</a> and our DJ, Norah Utley from Toast and Jam, who generously donated their services for our gala. Want to see more photos from the event? <a href="https://www.facebook.com/CompassToCare/posts/10154623543284744" target="_blank" rel="noopener noreferrer">Visit our Facebook page.</a></p>
<p>Lastly, we want to shout out the Associate Board – a team of only eight people – who made this event happen!</p>
<ul>
<li>Agatha Kubalski</li>
<li>Doug Hong</li>
<li>Grant Dennis</li>
<li>Austin Shadle</li>
<li>Christina Bridges</li>
<li>Vincent Murphy</li>
<li>Megan Lehnert</li>
<li>Cara Crumbliss</li>
</ul>
<p><a href="https://compasstocare.org/wp-content/uploads/2016/09/Associate-Board-Compass-To-Care.jpg" rel="attachment wp-att-8204"><img decoding="async" loading="lazy" class="alignnone size-medium wp-image-8204" src="https://compasstocare.org/wp-content/uploads/2016/09/Associate-Board-Compass-To-Care-300x200.jpg" alt="Associate-Board-Compass-To-Care" width="300" height="200" /></a>		</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Meet Grant:  Globe-Trotting Financial Wiz!</title>
		<link>https://www.compasstocare.org/meet-grant-globe-trotting-financial-wiz/</link>
		
		<dc:creator><![CDATA[Program Associate]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 21:45:42 +0000</pubDate>
				<category><![CDATA[Children Braving Cancer]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Press & News]]></category>
		<category><![CDATA[Associate Board]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[childhood cancer awareness]]></category>
		<category><![CDATA[Compass to Care]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[kids with cancer]]></category>
		<category><![CDATA[Lakeshore Path]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[PrivateBank]]></category>
		<category><![CDATA[PrivateBank Trust]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://compasstocare.org/?p=7845</guid>

					<description><![CDATA[Grant joined the Compass to Care Associate Board in December 2013 as he wanted to join an organization where he...]]></description>
										<content:encoded><![CDATA[<p>				Grant joined the Compass to Care Associate Board in December 2013 as he wanted to join an organization where he could make a meaningful impact in the lives of kids throughout the community.  Born and raised in Indianapolis, he moved to Chicago after graduating from Indiana University to take a position with The PrivateBank and Trust.  As an officer at The PrivateBank, Grant works on providing various financing structures to middle-market companies across all industries.</p>
<p>Grant currently lives in the Lincoln Park neighborhood and enjoys skiing (the photo shown above is from a recent skiing trip in Norway), traveling, running on the Lakeshore Path and trying new restaurants in Chicago.  He also recently ran a half-marathon raising over $1,000 for Compass to Care.  His favorite part of being on the board is seeing the relief on families faces after helping them with their costs for their children’s treatments.</p>
